2023 29er GP by Båths efter 4 delseglingar

Sailwave results for 2023 29er GP by Båths efter 4 delseglingar at 2023

Overall

Sailed: 24, Discards: 3, To count: 21, Entries: 31, Scoring system: Appendix A
Rank HelmName CrewName Klubb Segelnummer GP1/1 GP1/2 GP1/3 GP1/4 GP1/5 GP1/6 GP2/1 GP2/2 GP2/3 GP2/4 GP2/5 GP2/6 GP2/7 GP2/8 EM/1 EM/2 EM/3 EM/4 EM/5 JSM/1 JSM/2 JSM/3 JSM/4 JSM/5 Total Nett
1st Ebba Fredriksson Ellen Fredriksson Askersunds SMK 3254 1.0 4.0 7.0 (18.0) 1.0 1.0 7.0 1.0 2.0 2.0 1.0 6.0 9.0 1.0 5.0 1.5 1.5 5.0 4.0 (13.0) (15.0) 8.0 7.0 10.0 131.0 85.0
2nd Felix Wichert Aron Wichert LBSK 2543 2.0 (32.0 OCS) (32.0 BFD) 11.0 3.0 3.0 (14.0) 6.0 3.0 8.0 11.0 8.0 1.0 9.0 11.0 11.0 6.0 6.0 2.0 1.0 3.0 1.0 1.0 1.0 186.0 108.0
3rd Victor Isdahl Melker Bondjers GKSS 2953 (12.0) 2.0 1.0 3.0 9.0 6.0 8.0 3.0 1.0 7.0 8.0 11.0 12.0 10.0 (17.0) (13.0) 3.5 10.0 10.0 4.0 1.0 5.0 4.0 3.0 163.5 121.5
4th Erik Bengtsson Jonatan Röijer GKSS 2732 5.0 1.0 4.0 4.0 11.0 4.0 11.0 5.0 (32.0 DSQ) 11.0 6.0 3.0 8.0 8.0 3.0 8.0 (14.0) 2.0 6.0 2.0 (13.0) 4.0 12.0 5.0 182.0 123.0
5th Esther Lagerstrand Elsa Aronsson GKSS 2922 3.0 7.0 3.0 1.0 2.0 (32.0 BFD) 1.0 13.0 11.0 6.0 (14.0) 7.0 10.0 7.0 12.0 3.0 (18.0) 4.0 5.0 5.0 7.0 12.0 2.0 4.0 189.0 125.0
6th Tea Zeeberg Cornelia Widestam GKSS 2527 7.0 8.0 5.0 5.0 4.0 (10.0) 6.0 9.0 9.0 1.0 3.0 4.0 6.0 5.0 8.0 7.0 10.0 (11.0) 9.0 10.0 10.0 6.0 (13.0) 7.0 173.0 139.0
7th David Aldurén Alexander Olsson KSSS 2698 6.0 (12.0) 9.0 10.0 8.0 (32.0 BFD) (12.0) 2.0 10.0 9.0 4.0 10.0 5.0 12.0 4.0 6.0 7.0 7.0 7.0 11.0 4.0 7.0 3.0 2.0 199.0 143.0
8th Selma Hård Lukas Wolfgang GKSS 3255 11.0 5.0 2.0 2.0 (32.0 BFD) 7.0 4.0 18.0 7.0 14.0 9.0 (32.0 DNS) (32.0 DNS) 32.0 DNS 10.0 5.0 8.0 8.0 8.0 6.0 6.0 2.0 14.0 12.0 286.0 190.0
9th Annie Hinton Tyra Axhede GKSS 2904 14.0 6.0 10.0 13.0 14.0 16.0 15.0 10.0 14.0 (17.0) 13.0 13.0 (32.0 DNS) (32.0 DNS) 9.0 15.0 11.0 16.0 17.0 9.0 11.0 14.0 6.0 9.0 336.0 255.0
10th Alice Asplund Tea Jagefeldt Vänersborgs SS 2824 15.0 10.0 16.0 16.0 13.0 12.0 16.0 16.0 15.0 18.0 10.0 (32.0 DNF) (32.0 DNS) (32.0 DNF) 7.0 10.0 16.0 17.0 18.0 12.0 2.0 10.0 5.0 11.0 361.0 265.0
11th Claes Järudd Max Zetterström KSSS 2699 8.0 11.0 (32.0 BFD) 14.0 5.0 8.0 13.0 11.0 13.0 12.0 17.0 2.0 3.0 6.0 13.0 12.0 9.0 9.0 11.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 369.0 273.0
12th Wilhelm Renstrand Enjin Emil Gustavsson LBSK 2949 10.0 3.0 6.0 6.0 6.0 5.0 2.0 8.0 12.0 5.0 16.0 5.0 4.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 411.0 315.0
13th Emma Berg Tyra Fahlvik LERSS 3072 13.0 9.0 14.0 9.0 10.0 15.0 18.0 17.0 17.0 15.0 18.0 12.0 13.0 11.0 15.0 18.0 13.0 15.0 12.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 424.0 328.0
14th Elisa Lindskog Wilma Kallin KSSS 3173 9.0 (32.0 OCS) 11.0 7.0 (32.0 BFD) 2.0 17.0 7.0 6.0 10.0 12.0 (32.0 DNS) 11.0 32.0 DNS 16.0 9.0 5.0 14.0 13.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 437.0 341.0
15th Victoria Novak Linnea Messing LBSK 3218 16.0 (32.0 OCS) 8.0 12.0 7.0 13.0 3.0 14.0 16.0 16.0 15.0 (32.0 DNS) (32.0 DNS) 32.0 DNS 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 15.0 12.0 13.0 8.0 16.0 472.0 376.0
16th Ida Elfving Emil Gustavsson KSSS/LBSK 3180 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.5 4.0 1.5 1.0 3.0 3.0 9.0 3.0 11.0 8.0 493.0 397.0
17th Ida Elfving Filip Huljebrant KSSS 3180 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 5.0 4.0 4.0 3.0 2.0 9.0 2.0 2.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 543.0 447.0
18th Sofia von Friesendorff Jakob Back LBSK 2382 4.0 (32.0 DSQ) 13.0 8.0 16.0 9.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 8.0 8.0 15.0 9.0 13.0 551.0 455.0
19th Henric Wigfors William Drakenberg KSSS 2954 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.0 16.0 19.0 13.0 15.0 7.0 5.0 11.0 10.0 6.0 556.0 460.0
20th Melker Brenton Julius Graudums KSSS 2665 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 10.0 12.0 5.0 4.0 5.0 1.0 7.0 4.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 560.0 464.0
21st Philip Björkman Fred Fransson MSS 3172 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 18.0 14.0 12.0 12.0 14.0 17.0 14.0 9.0 15.0 17.0 590.0 494.0
22nd Klara Länje Hanna Rybeck GKSS 3080 17.0 14.0 12.0 17.0 12.0 11.0 19.0 19.0 18.0 19.0 19.0 (32.0 DNS) (32.0 DNS) (32.0 DNS) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 593.0 497.0
23rd Vilgot Treskog Jack Svanvik KSSS 3252 18.0 13.0 15.0 15.0 15.0 14.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 14.0 17.0 17.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 618.0 522.0
24th Hedvig Liljegren Hugo Liljegren KSSS 2653 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.5 1.5 3.5 3.0 1.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 618.5 522.5
25th Philip Bjorkman Oscar Wallin MSS 22 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 9.0 15.0 8.0 13.0 7.0 14.0 32.0 DNS 32.0 DNS 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 642.0 546.0
26th Lisa Brase Mollie Skogfeldt LBSK 2486 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 14.0 16.0 16.0 19.0 14.0 687.0 591.0
27th Klara Länje Alva Lindqvist GKSS 2137 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 16.0 18.0 18.0 16.0 15.0 691.0 595.0
28th Martin Blomström Otto Pierrou KSSS 1674 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 19.0 19.0 15.0 18.0 16.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 695.0 599.0
29th Filip Carselid Nils Netterlid LBSK 2938 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 18.0 17.0 17.0 17.0 18.0 695.0 599.0
30th Björn Knox Jönsson Carl Söderstjerna MSS 1962 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 19.0 19.0 19.0 18.0 19.0 702.0 606.0
31st Jonathan Larsson Lucas Larsson GKSS 1751 (32.0 DNS) (32.0 DNF) 17.0 19.0 17.0 17.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 710.0 614.0



Sailwave Scoring Software 2.29.0
www.sailwave.com