Slutresultat 2023 29er GP by Båths

Overall

Sailed: 34, Discards: 4, To count: 30, Entries: 33, Scoring system: Appendix A
Rank HelmName CrewName Klubb Segelnummer GP1/1 GP1/2 GP1/3 GP1/4 GP1/5 GP1/6 GP2/1 GP2/2 GP2/3 GP2/4 GP2/5 GP2/6 GP2/7 GP2/8 EM/1 EM/2 EM/3 EM/4 EM/5 JSM/1 JSM/2 JSM/3 JSM/4 JSM/5 OCR/1 OCR/2 OCR/3 OCR/4 OCR/5 OCR/6 OCR/7 OCR/8 OCR/9 OCR/10 Total Nett
1st Ebba Fredriksson Ellen Fredriksson Askersunds SMK 3254 1.0 4.0 7.0 (18.0) 1.0 1.0 7.0 1.0 2.0 2.0 1.0 6.0 9.0 1.0 5.0 1.5 1.5 5.0 4.0 (13.0) (15.0) 8.0 7.0 (10.0) 2.0 3.0 6.0 4.0 4.0 1.0 1.0 1.0 2.0 5.0 160.0 104.0
2nd Felix Wichert Aron Wichert LBSK 2543 2.0 (34.0 OCS) (34.0 BFD) (11.0) 3.0 3.0 (14.0) 6.0 3.0 8.0 11.0 8.0 1.0 9.0 11.0 11.0 6.0 6.0 2.0 1.0 3.0 1.0 1.0 1.0 5.0 2.0 2.0 6.0 1.0 2.0 5.0 5.0 1.0 1.0 220.0 127.0
3rd Victor Isdahl Melker Bondjers GKSS 2953 (12.0) 2.0 1.0 3.0 9.0 6.0 8.0 3.0 1.0 7.0 8.0 11.0 (12.0) 10.0 (17.0) (13.0) 3.5 10.0 10.0 4.0 1.0 5.0 4.0 3.0 6.0 6.0 4.0 8.0 6.0 5.0 6.0 3.0 4.0 2.0 213.5 159.5
4th David Aldurén Alexander Olsson KSSS 2698 6.0 (12.0) 9.0 10.0 8.0 (34.0 BFD) (12.0) 2.0 10.0 9.0 4.0 10.0 5.0 (12.0) 4.0 6.0 7.0 7.0 7.0 11.0 4.0 7.0 3.0 2.0 4.0 5.0 7.0 2.0 5.0 3.0 2.0 6.0 3.0 4.0 242.0 172.0
5th Tea Zeeberg Cornelia Widestam GKSS 2527 7.0 8.0 5.0 5.0 4.0 (10.0) 6.0 9.0 9.0 1.0 3.0 4.0 6.0 5.0 8.0 7.0 10.0 (11.0) 9.0 10.0 10.0 6.0 (13.0) 7.0 7.0 7.0 5.0 3.0 7.0 (12.0) 7.0 7.0 8.0 6.0 242.0 196.0
6th Erik Bengtsson Jonatan Röijer GKSS 2732 5.0 1.0 4.0 4.0 11.0 4.0 11.0 5.0 (34.0 DSQ) 11.0 6.0 3.0 8.0 8.0 3.0 8.0 14.0 2.0 6.0 2.0 13.0 4.0 12.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 524.0 388.0
7th Esther Lagerstrand Elsa Aronsson GKSS 2922 3.0 7.0 3.0 1.0 2.0 (34.0 BFD) 1.0 13.0 11.0 6.0 14.0 7.0 10.0 7.0 12.0 3.0 18.0 4.0 5.0 5.0 7.0 12.0 2.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 531.0 395.0
8th Alice Asplund Tea Jagefeldt Vänersborgs SS 2824 15.0 10.0 16.0 16.0 13.0 12.0 16.0 16.0 15.0 18.0 10.0 (34.0 DNF) (34.0 DNS) (34.0 DNF) 7.0 10.0 16.0 17.0 18.0 12.0 2.0 10.0 5.0 11.0 10.0 10.0 (34.0 DNC) 34.0 DNC 34.0 DNC 9.0 9.0 10.0 6.0 10.0 533.0 397.0
9th Emma Berg Tyra Fahlvik LERSS 3072 13.0 9.0 14.0 9.0 10.0 15.0 18.0 17.0 17.0 15.0 18.0 12.0 13.0 11.0 15.0 18.0 13.0 15.0 12.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 8.0 9.0 8.0 7.0 34.0 DNC 6.0 11.0 8.0 11.0 9.0 545.0 409.0
10th Ida Elfving Emil Gustavsson KSSS/LBSK 3180 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1.5 4.0 1.5 1.0 3.0 3.0 9.0 3.0 11.0 8.0 1.0 1.0 1.0 1.0 2.0 4.0 3.0 4.0 5.0 7.0 550.0 414.0
11th Selma Hård Lukas Wolfgang GKSS 3255 11.0 5.0 2.0 2.0 (34.0 BFD) 7.0 4.0 18.0 7.0 14.0 9.0 (34.0 DNS) (34.0 DNS) (34.0 DNS) 10.0 5.0 8.0 8.0 8.0 6.0 6.0 2.0 14.0 12.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 634.0 498.0
12th Annie Hinton Tyra Axhede GKSS 2904 14.0 6.0 10.0 13.0 14.0 16.0 15.0 10.0 14.0 17.0 13.0 13.0 (34.0 DNS) (34.0 DNS) 9.0 15.0 11.0 16.0 17.0 9.0 11.0 14.0 6.0 9.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 680.0 544.0
13th Henric Wigfors William Drakenberg KSSS 2954 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 6.0 16.0 19.0 13.0 15.0 7.0 5.0 11.0 10.0 6.0 9.0 8.0 9.0 34.0 DNC 8.0 7.0 8.0 2.0 9.0 8.0 686.0 550.0
14th Claes Järudd Max Zetterström KSSS 2699 8.0 11.0 (34.0 BFD) 14.0 5.0 8.0 13.0 11.0 13.0 12.0 17.0 2.0 3.0 6.0 13.0 12.0 9.0 9.0 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 721.0 585.0
15th Wilhelm Renstrand Enjin Emil Gustavsson LBSK 2949 10.0 3.0 6.0 6.0 6.0 5.0 2.0 8.0 12.0 5.0 16.0 5.0 4.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 771.0 635.0
16th Elisa Lindskog Wilma Kallin KSSS 3173 9.0 (34.0 OCS) 11.0 7.0 (34.0 BFD) 2.0 17.0 7.0 6.0 10.0 12.0 (34.0 DNS) 11.0 (34.0 DNS) 16.0 9.0 5.0 14.0 13.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 795.0 659.0
17th Victoria Novak Linnea Messing LBSK 3218 16.0 (34.0 OCS) 8.0 12.0 7.0 13.0 3.0 14.0 16.0 16.0 15.0 (34.0 DNS) (34.0 DNS) (34.0 DNS) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 15.0 12.0 13.0 8.0 16.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 830.0 694.0
18th Erik Bengtsson Max Zetterström GKSS/BoSS 2732 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 4.0 3.0 5.0 3.0 8.0 4.0 9.0 7.0 3.0 865.0 729.0
19th Ida Elfving Filip Huljebrant KSSS 3180 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 5.0 4.0 4.0 3.0 2.0 9.0 2.0 2.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 915.0 779.0
20th Sofia von Friesendorff Jakob Back LBSK 2382 4.0 (34.0 DSQ) 13.0 8.0 16.0 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 8.0 8.0 15.0 9.0 13.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 919.0 783.0
21st Melker Brenton Julius Graudums KSSS 2665 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 10.0 12.0 5.0 4.0 5.0 1.0 7.0 4.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 932.0 796.0
22nd Klara Länje Alva Lindqvist GKSS 2137 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 16.0 18.0 18.0 16.0 15.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 10.0 10.0 12.0 10.0 12.0 953.0 817.0
23rd Philip Björkman Fred Fransson MSS 3172 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 18.0 14.0 12.0 12.0 14.0 17.0 14.0 9.0 15.0 17.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 958.0 822.0
24th Klara Länje Hanna Rybeck GKSS 3080 17.0 14.0 12.0 17.0 12.0 11.0 19.0 19.0 18.0 19.0 19.0 (34.0 DNS) (34.0 DNS) (34.0 DNS) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 959.0 823.0
25th Vilgot Treskog Jack Svanvik KSSS 3252 18.0 13.0 15.0 15.0 15.0 14.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 14.0 17.0 17.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 988.0 852.0
26th Hedvig Liljegren Hugo Liljegren KSSS 2653 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1.5 1.5 3.5 3.0 1.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 996.5 860.5
27th Martin Blomström Otto Pierrou KSSS 2653 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 11.0 11.0 34.0 DNC 34.0 DNC 34.0 DNC 11.0 12.0 11.0 12.0 11.0 997.0 861.0
28th Philip Bjorkman Oscar Wallin MSS 22 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 9.0 15.0 8.0 13.0 7.0 14.0 34.0 DNS 34.0 DNS 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1,018.0 882.0
29th Lisa Brase Mollie Skogfeldt LBSK 2486 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 14.0 16.0 16.0 19.0 14.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1,065.0 929.0
30th Martin Blomström Otto Pierrou KSSS 1674 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 19.0 19.0 15.0 18.0 16.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1,073.0 937.0
31st Filip Carselid Nils Netterlid LBSK 2938 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 18.0 17.0 17.0 17.0 18.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1,073.0 937.0
32nd Björn Knox Jönsson Carl Söderstjerna MSS 1962 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 19.0 19.0 19.0 18.0 19.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1,080.0 944.0
33rd Jonathan Larsson Lucas Larsson GKSS 1751 (34.0 DNS) (34.0 DNF) 17.0 19.0 17.0 17.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1,090.0 954.0



Sailwave Scoring Software 2.29.0
www.sailwave.com