event burgee venue burgee

JSM 2006

Domsands BS och R�dasj�ns SS

Resultat 29er

Contents

29er Klass

Sailed:12, Discards:2, To count:10, Entries:10, Scoring system:JSM 2006
Plats Klass SegelNr Rorsman Gast Klubb R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Totalt Netto
1 29er 549 Henrik Grim Johanna Grim UKF 2 1 3 (4) 1 (5) 2 3 2 1 1 1 26 17
2 29er 140 Felix Lygnander Marcus Dahlqvist VJS 4 (8) 2 2 2 1 3 2 3 3 2 (7) 39 24
3 29er 1064 Karl Malmqvist Johan Wers�ll KSSS 1 2 1 3 4 2 1 (7) 4 (6) 5 4 40 27
4 29er 116 Casper Arvefors Axel Arvefors BRSS (10) 6 (9) 1 3 4 4 1 7 2 3 6 56 37
5 29er 1068 Elinor Larsson Hanna Dahlborg KKKK (8) 4 4 5 5 (6) 6 4 1 4 4 5 56 42
6 29er 685 Charlie Popye" Ekberg" Wille kassask�pet" L�wing" BOO 3 5 6 6 6 3 (8) 6 6 5 (8) 3 65 49
7 29er 895 Oscar Wers�ll Lo Arvefors KSSS 5 3 5 (9) 9 8 5 (DNF) 9 8 6 2 80 60
8 29er 932 Viktor T�rnqvist Joakim Ax�n SSKA 6 (9) 8 (10) 7 7 7 5 5 9 7 9 89 70
9 29er 842 Oscar Langenius Nicklas Engstrand KKKK 7 7 (10) 7 (10) 10 9 8 8 7 9 10 102 82
10 29er 1056 Charlie Hagerman Hobbe W�rneg�rd KSSS 9 10 7 8 8 9 (DNF) (DNS) DNS DNS DNS 8 114 92


http://http://jsm2006.se
info@jsm2006.se

Sailwave Scoring Software 1.94 Build 8
http://www.sailwave.com/