event burgee venue burgee

29er

JSM 2017 Uppsala

Results are final as of 12:23 on July 4, 2017

Open Startfält

Sailed: 18, Discards: 1, To count: 17, Entries: 10, Scoring system: Appendix A
Placering Nat Segelnr Rorsman Gast Klubb R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1 SWE 2526 Oscar Engström Hugo Westberg LESS 1.0 1.0 (3.0) 2.0 1.0 1.0 1.0 3.0 2.0 3.0 1.0 1.0 2.0 1.0 1.0 1.0 3.0 1.0 29.0 26.0
2 SWE 1749 Linus Lindquist Calle Leuckfeld TÄBK/KSSS 2.0 4.0 2.0 3.0 2.0 4.0 (6.0) 2.0 4.0 4.0 4.0 2.0 1.0 2.0 3.0 2.0 4.0 3.0 54.0 48.0
3 SWE 2665 Måns Gustafsson Linus Berglund SÄSS (4.0) 3.0 4.0 4.0 4.0 2.0 2.0 1.0 3.0 2.0 3.0 4.0 4.0 3.0 2.0 3.0 2.0 2.0 52.0 48.0
4 SWE 2106 Kasper Nordenram Axel Pantzare LJS/SHBS 3.0 2.0 1.0 1.0 3.0 3.0 3.0 4.0 1.0 1.0 2.0 3.0 3.0 (11.0 OCS) 11.0 OCS 4.0 1.0 4.0 61.0 50.0
5 SWE 607 Lisa Hedbäck Erik Krantz GKSS 6.0 (9.0) 7.0 5.0 8.0 5.0 4.0 5.0 5.0 5.0 6.0 6.0 5.0 5.0 5.0 5.0 6.0 5.0 102.0 93.0
6 SWE 2137 Noah Hjerdin Emil Hjerdin GKSS 5.0 5.0 5.0 (8.0) 6.0 7.0 5.0 8.0 6.0 8.0 7.0 7.0 8.0 6.0 6.0 7.0 5.0 6.0 115.0 107.0
7 SWE 1737 David Prytz Albin Sönnergren GKSS 8.0 8.0 8.0 6.0 5.0 8.0 8.0 6.0 (9.0) 6.0 5.0 8.0 7.0 7.0 4.0 6.0 8.0 8.0 125.0 116.0
8 SWE 1 Rasmus Lindström Carl Hörfelt RÖSS/LESS 9.0 6.0 9.0 7.0 9.0 6.0 9.0 7.0 7.0 7.0 8.0 5.0 6.0 4.0 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 143.0 132.0
9 SWE 1698 Joel Laarsson Filip Larsson VÄKK 7.0 7.0 6.0 9.0 7.0 9.0 7.0 9.0 8.0 9.0 (11.0 DNF) 9.0 9.0 8.0 7.0 8.0 7.0 7.0 144.0 133.0
10 SWE 1868 Wilhelm Alness Samuel Ryberg USS/KOJK 10.0 10.0 10.0 10.0 10.0 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 193.0 182.0

Tjejer Startfält

Sailed: 18, Discards: 1, To count: 17, Entries: 9, Scoring system: Appendix A
Placering Nat Segelnr Rorsman Gast Klubb R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1 SWE 2653 Ronja Lundberg Alice Borslöv GKSS 1.0 1.0 3.0 1.0 1.0 (8.0) 3.0 2.0 4.0 1.0 2.0 1.0 4.0 SCP20 1.0 1.0 2.0 5.0 1.0 42.0 34.0
2 SWE 2486 Hedvig Hedström Annie Kullberg GKSS (4.0) 3.0 1.0 2.0 2.0 1.0 2.0 4.0 3.0 2.0 1.0 2.0 1.0 4.0 3.0 1.0 1.0 3.0 40.0 36.0
3 SWE 2527 Alice Moss Maja Haga LESS/GKSS 2.0 2.0 2.0 3.0 3.0 3.0 1.0 1.0 2.0 3.0 4.0 5.0 5.0 2.0 2.0 4.0 2.0 (6.0) 52.0 46.0
4 SWE 1752 Elin Sevedag Caroline Pettersson GKSS 3.0 6.0 4.0 5.0 5.0 2.0 4.0 (10.0 UFD) 1.0 5.0 3.0 4.0 4.0 3.0 4.0 3.0 4.0 2.0 72.0 62.0
5 SWE 845 Isa Olsson Hanna Mårtensson GKSS 5.0 4.0 (7.0) 4.0 4.0 4.0 6.0 3.0 7.0 4.0 5.0 3.0 3.0 5.0 5.0 5.0 3.0 4.0 81.0 74.0
6 SWE 916 Julia Holmgren Irma Holmgren GKSS 6.0 (8.0) 8.0 6.0 6.0 6.0 5.0 5.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 5.0 109.0 101.0
7 SWE 1711 Louise Eklöw Emma Synnergren GKSS 7.0 7.0 6.0 8.0 7.0 7.0 8.0 6.0 (10.0 DNF) 10.0 DNF 10.0 DNF 7.0 7.0 7.0 7.0 8.0 7.0 8.0 137.0 127.0
8 SWE 9 Fia Fjelddahl Rebecca Flohr LESS/TJSS 8.0 5.0 5.0 (10.0 DNS) 10.0 DNS 5.0 7.0 7.0 5.0 7.0 10.0 DNF 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 149.0 139.0
9 SWE 685 Elvira Karlsson Felicia Fernström GKSS 9.0 9.0 9.0 7.0 8.0 (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 8.0 10.0 DNS 10.0 DNS 8.0 7.0 10.0 DNF 7.0 162.0 152.0

Scoring codes used

Code Description Points
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies
OCS On course side at start or broke rule 30.1 11
SCP20 20% scoring penalty under rule 44.3 4
UFD U flag disqualification under rule 30.3 10


http://http//www.svensksegling.se/SSFtavlingar/JuniorSM/Resultat/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/