Rank | Class | Fleet | SailNo | Helm | Crew name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 29er | 29er tjej | 2805 | Martina Carlsson | Amanda Ljunggren | LESS | 3.0 | (6.0) | 1.0 | 2.0 | 1.0 | 2.0 | 15.0 | 9.0 |
2nd | 29er | 29er öppen | 2527 | Alice Moss | Carl Hörfelt | GKSS | 4.0 | 5.0 | 3.0 | (7.0) | 2.0 | 3.0 | 24.0 | 17.0 |
3rd | 29er | 29er öppen | 2698 | Calle Lagerberg | Albert Norlén | KSSS | 6.0 | 1.0 | 4.0 | 4.0 | 5.0 | (8.0 SCP) | 28.0 | 20.0 |
4th | 29er | 29er öppen | 2820 | Oscar Andersson | Carl-Johan Leuckfeld | GKSS | 7.0 | 4.0 | (12.0) | 3.0 | 3.0 | 4.0 | 33.0 | 21.0 |
5th | 29er | 29er öppen | 15 | Marius Westerlind | Olle Aronsson | GKSS | 8.0 | (14.0) | 6.0 | 1.0 | 4.0 | 5.0 | 38.0 | 24.0 |
6th | 29er | 29er öppen | 2653 | Hugo Liljegren | Simon Granath | KSSS | 2.0 | 3.0 | 2.0 | 10.0 | 7.0 | (16.0) | 40.0 | 24.0 |
7th | 29er | 29er tjej | 2922 | Julia Henriksson | Caroline Pettersson | GKSS | 1.0 | 7.0 | (11.0) | 5.0 | 6.0 | 6.0 | 36.0 | 25.0 |
8th | 29er | 29er öppen | 2526 | Malcolm Björsson | Emil Jahrsten | LESS | 9.0 | 2.0 | 5.0 | 6.0 | (10.0) | 8.0 | 40.0 | 30.0 |
9th | 29er | 29er tjej | 2921 | Ebba Berntsson | Hannah Maurer | KSSS | (14.0) | 8.0 | 7.0 | 9.0 | 8.0 | 14.0 | 60.0 | 46.0 |
10th | 29er | 29er öppen | 2496 | Filip Huljebrant | Jonathan Hellman | LJS | 10.0 | (13.0) | 10.0 | 8.0 | 12.0 | 9.0 | 62.0 | 49.0 |
11th | 29er | 29er tjej | 2904 | Felicia Fernström - NA2 | Rebecca Flohr | TJSS | 5.0 | 10.0 | 9.0 | 17.0 | (23.0 DNF) | 11.0 | 75.0 | 52.0 |
12th | 29er | 29er tjej | 2258 | Louise Eklöw | Klara Johansson | GKSS | 11.0 | 11.0 | 8.0 | 11.0 | 13.0 | (15.0) | 69.0 | 54.0 |
13th | 29er | 29er tjej | 1752 | Hedvig Liljegren | Linn Berntsson | KSSS | (15.0) | 15.0 | 14.0 | 12.0 | 9.0 | 12.0 | 77.0 | 62.0 |
14th | 29er | 29er öppen | 2732 | Emil Wolfgang | Johan Bengtsson | BKSS | 13.0 | 9.0 | 13.0 | (20.0) | 16.0 | 13.0 | 84.0 | 64.0 |
15th | 29er | 29er öppen | 2137 | Noah Hjerdin | Emil Hjerdin | GKSS | 17.0 | (21.0) | 20.0 | 13.0 | 11.0 | 10.0 | 92.0 | 71.0 |
16th | 29er | 29er öppen | 1698 | Joel Larsson | Filip Larsson | VÄKK | 16.0 | 16.0 | 16.0 | 15.0 | 14.0 | (23.0 DNC) | 100.0 | 77.0 |
17th | 29er | 29er öppen | 1711 | Wilhelm Enjin | Emil Gustavsson | LBSK | (21.0) | 20.0 | 15.0 | 14.0 | 15.0 | 18.0 | 103.0 | 82.0 |
18th | 29er | 29er öppen | 2382 | Sofia von Friesendorff | Jakob Back | LBSK | 20.0 | 12.0 | 17.0 | (21.0) | 19.0 | 17.0 | 106.0 | 85.0 |
19th | 29er | 29er öppen | 1748 | Ludvig Fröding | Ville J Stiernström | MSS | 12.0 | 19.0 | 18.0 | 18.0 | 18.0 | (23.0 DNC) | 108.0 | 85.0 |
20th | 29er | 29er öppen | 1671 | Ronja Lundberg | Hugo Westberg | GKSS | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 16.0 | 23.0 DNC | 7.0 | 115.0 | 92.0 |
21st | 29er | 29er öppen | 2055 | Anton Broman | Julius Svanvik | KSSS | 19.0 | 18.0 | (21.0) | 19.0 | 17.0 | 19.0 | 113.0 | 92.0 |
22nd | 29er | 29er öppen | 5 | Theodor Norrby | Erik Wahlberg | GSS | 18.0 | 17.0 | 19.0 | 22.0 | (23.0 DNC) | 23.0 DNC | 122.0 | 99.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 23 |
DNF | Started but did not finish | 23 |
SCP | Scoring penalty under rule 44.3 | 8 |
https://www.svensksegling.se/SSFtavlingar/JuniorSM/Resultat/
Sailwave Scoring Software 2.28.1
www.sailwave.com